- High Efficiency & Fuel Savings: Air injection technology reduces operating costs by improving fuel efficiency.
- Minimized Downtime: The plug-and-play design ensures rapid installation and minimal maintenance requirements.
- Compact & Robust: Engineered for challenging environments, offering a smaller footprint without compromising durability.
- Superior Noise Attenuation: Best-in-class noise reduction for quieter operations, ideal for urban or sensitive job sites
The RB-DV 85, 105, and 125 truck mounted blower packages are engineered for seamless integration and superior performance. Featuring advanced air injection technology, these blower packages deliver exceptional fuel efficiency and reduced operational costs. Designed to meet the highest industry standards, these positive displacement blowers offer reliable plug-and-play installation, ensuring quick setup and minimal downtime.
- Plug-and-Play Design: Pre-engineered for fast, error-free installation, cutting your integration time and downtime.
- Compact Manifold & Air Injection Silencers: Minimizes system footprint while enhancing noise reduction and efficiency.
- Instrumentation & Gauges: Equipped with precise gauges and switches for real-time operational monitoring and control.
- Stainless Steel Sound Enclosure: Includes an oil level window for easy maintenance checks and enhanced acoustic insulation.
- Vibration Isolation Pads: Reduces vibration transfer between chassis and blower, ensuring long-term durability.
- Vent Hood with Acoustic Foam: Further reduces noise, enhancing operator comfort.
- Hydraulic Adapter & Discharge Silencer: Optimized for smooth operation and improved efficiency.
Disclaimer: Availability of the RB-DV product line from Hibon is currently offered only in North America
Applications
- Hydro Excavation
- Daylighting
- Industrial Vacuuming
- Grit Recycling
Performance & Specifications
RB-DV 125 Package
RB-DV 125 Package | Blower | Speed | Weight | 30% 9 inHg | 50% 15 inHg | 60% 18 inHg | 70% 21 inHg | 80% 24 inHg | 85% 25.5 inHg | 90% 27 inHg | 93% 28 inHg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | LBS | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | ||
Model | 125 | 1070 | 1334 | 1276 | 31.4 | 1118 | 51.2 | 1000 | 61.1 | 882 | 70.9 | 588 | 80.8 | - | - | - | - | - | - |
1200 | 1466 | 35.6 | 1294 | 65.3 | 1206 | 69 | 1076 | 80 | 782 | 91.1 | - | - | - | - | - | - | |||
1340 | 1671 | 40.5 | 1512 | 60.3 | 1412 | 77.7 | 1265 | 90 | 988 | 102.4 | 488 | 108.7 | - | - | - | - | |||
1500 | 1904 | 46.2 | 1747 | 74 | 1647 | 87.9 | 1471 | 101.7 | 1224 | 115.6 | 706 | 122.6 | - | - | - | - | |||
1680 | 2167 | 53.2 | 2012 | 84.2 | 1912 | 99.7 | 1765 | 115.2 | 1482 | 130.8 | 988 | 138.6 | * | 146.7 | - | - | |||
QG (CFM) | 3800 | 1875 | 2452 | 61.1 | 2294 | 95.8 | 2176 | 113.1 | 2059 | 130.5 | 1765 | 147.8 | 1271 | 156.5 | * | 165.6 | - | - | |
2100 | 2781 | 71 | 2624 | 109.9 | 2529 | 129.3 | 2382 | 148.7 | 2100 | 168.2 | 1600 | 177.8 | * | 188.3 | - | - | |||
2200 | 2927 | 75.7 | 2765 | 116.4 | 2706 | 136.7 | 2529 | 157 | 2235 | 177 | 1765 | 187.6 | * | 198.6 | - | - | |||
2400 | 3219 | 85.6 | 3000 | 130 | 2941 | 152.2 | 2765 | 174.5 | 2441 | 196.6 | 1924 | 207.7 | * | 219.8 | - | - | |||
2600 | 3511 | 95.5 | 3225 | 143.6 | 3176 | 167.7 | 3001 | 192 | 2647 | 215.8 | 2083 | 227.8 | * | 241 | BO | 247 | |||
RB-DV 105 Package
RB-DV 105 Package | Blower | Speed | Weight | 30% 9 inHg | 50% 15 inHg | 60% 18 inHg | 70% 21 inHg | 80% 24 inHg | 85% 25.5 inHg | 90% 27 inHg | 93% 28 inHg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | LBS | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | ||
Model | 105 | 1500 | 881.8 | 946 | 23.5 | 824 | 37.9 | 765 | 44.6 | 588 | 52.5 | 353 | 59.8 | - | - | - | - | - | - |
1750 | 1138 | 28 | 1012 | 45 | 941 | 52.7 | 765 | 61.9 | 529 | 70.5 | 206 | - | - | - | - | - | |||
2000 | 1329 | 32.8 | 1200 | 52.3 | 1118 | 62 | 941 | 71.7 | 706 | 81.3 | 382 | 86.3 | - | - | - | - | |||
QG (CFM) | 2294 | 2250 | 1521 | 38.1 | 1388 | 59.9 | 1294 | 70.9 | 1118 | 81.7 | 882 | 92.7 | 559 | 98.2 | * | 104 | - | - | |
2500 | 1713 | 43.7 | 1576 | 67.9 | 1471 | 80.1 | 1294 | 92.2 | 1059 | 104.4 | 735 | 110.4 | * | 116.8 | - | - | |||
2750 | 1905 | 49.8 | 1765 | 76.5 | 1647 | 89.8 | 1471 | 103.2 | 1235 | 116.6 | 912 | 123.1 | * | 130.4 | - | - | |||
3000 | 2096 | 56.3 | 1953 | 85.5 | 1824 | 100 | 1647 | 114.6 | 1412 | 129.2 | 1088 | 136.4 | * | 144.5 | BO | 149.3 | |||
RB-DV 85 Package
RB-DV 85 Package | Blower | Speed | Weight | 30% 9 inHg | 50% 15 inHg | 60% 18 inHg | 70% 21 inHg | 80% 24 inHg | 85% 25.5 inHg | 90% 27 inHg | 93% 28 inHg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | LBS | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | ||
Model | 85 | 1500 | 551.2 | 484 | 12.7 | 424 | 20.8 | 353 | 24.8 | 282 | 28.8 | - | - | - | - | - | - | - | - |
2000 | 696 | 17.7 | 641 | 28.8 | 529 | 33.5 | 424 | 39.1 | 335 | 44.5 | - | - | - | - | - | - | |||
2500 | 908 | 23.2 | 853 | 36.6 | 776 | 43.3 | 647 | 50 | 500 | 56.7 | 353 | 60 | - | - | - | - | |||
QG (CFM) | 1602 | 3000 | 1119 | 29.6 | 1059 | 45.7 | 953 | 53.6 | 818 | 61.8 | 676 | 69.8 | 529 | 73.8 | * | 80.4 | - | - | |
3500 | 1331 | 36.7 | 1235 | 55.5 | 1200 | 64.3 | 1094 | 74.2 | 935 | 83.6 | 794 | 88.3 | * | 93 | - | - | |||
3800 | 1458 | 41.5 | 1412 | 61.6 | 1335 | 71.7 | 1200 | 82.3 | 1059 | 92.5 | 918 | 97.6 | * | 102.6 | BO | 105.9 | |||
* The RB-DV family can operate at vacuum levels up to 93% below atmospheric pressure. Flow values can vary greatly at vacuum levels below 85% atmospheric pressure; please contact customer service for specific flow calculations based on site conditions. QG = Volume displacement BO = Blank off
Product Options

RB-DV 85 Package
Up to 1,602 CFM and 551.2 lbs

RB-DV 105 Package
Up to 2,294 CFM and 881.8 lbs

RB-DV 125 Package
Up to 3,800 CFM and 1334 lbs
Parts
All parts are NOT created equal.
All genuine parts are factory engineered to the exact specifications of our machines, this means you get maximum performance from our blowers and compressors.
- Truck Blower Overhaul Kits
- Genuine Hibon Lubricants
- Manifold Kits
Service and Warranty
In the competitive market we work in, the cost to a business for a vehicle being off-the-road is high. Down time equals money lost. We understand this. That's why Hibon's nationwide service network and highly skilled and certified technicians are available 24/7 to meet your repair needs. We offer support with extensive stocked spare parts to get you and your product back in operation as soon as possible.
What do we offer?
- Globally stocked genuine spare parts
- Service and maintenance kits
- Detailed commissioning
- Complete check and overhaul of your compressed air system
- Reliable, professional maintenance and service contracts
- Personalized maintenance and service contracts
- Service training of customers and dealers
- Professional information and advice



















-min.png?format=pjpeg&width=1600&quality=75&auto=webp)


