- Oil and water free
- Less energy consumption, better efficiency
- Low yearly maintenance
Dry Vacuum "Roots" type Blower unit
The best choice for processes requesting a vacuum level up to 100 mbar abs. is the Hibon VP dry vacuum blower package.
These units are designed, developed ad assembled as complete packages including everything needed. Thanks to a wide range of accessories and options they can be optimized for each project or application.
Specifications
Model name | Flow(m3h/cfm) | Ultimate pressure (mbar) | Power (max installed kW) | Noise |
VP5 | 1000/588 | 100 | 30 | 82 |
VP7 | 1500/882 | 100 | 37 | 82 |
VP10 | 1900/1118 | 100 | 45 | 83 |
VP20 | 2800/1648 | 100 | 75 | 85 |
VP22 | 4600/2707 | 100 | 132 | 85 |
VP40 | 6500/3825 | 100 | 200 | 85 |
VP60 | 7800/4590 | 100 | 250 | 87 |
VP70 | 9700/5709 | 100 | 300 | 89 |












